Device | Apple iPad | H.P. Slate | Dell Streak | BlackBerry PlayBook | Samsung Galaxy Tab |
Operating System | iOS | Windows 7 | Android | BlackBerry Tablet OS | Android |
Apps | 40,000+ iPad apps through the Apple App Store; 300,000+ compatible iPhone apps | Most Windows programs | More than 100,000 Android apps | PlayBook-specific apps via BlackBerry App World | More than 100,000 Android apps |
Flash Support | No | Yes | Yes | Yes | Yes |
Multitasking | Yes, with the newest iOS upgrade | Yes, it runs Windows | Yes | Yes | Yes |
Screen | 9.7'' 4:3 IPS screen | 8.9'' wide screen | 5" TFT LCD | 7" wide screen LCD | 7" wide screen TFT LCD |
Screen Resolution | 1024 x 768 | 1024 x 600 | 800 x 480 | 1024 x 600 | 1024 x 600 |
Camera | None | VGA webcam for videoconferencing, 3MP camera on reverse side | VGA camera for videoconferencing; 5MP camera on reverse side | 3MP camera for videoconferencing, 5MP camera on reverse side | 1.3MP camera for videoconferencing, 3MP camera on reverse side |
Ports | Apple dock connection | U.S.B. | U.S.B. | U.S.B., HDMI for video out | U.S.B. |
Navigation | Compass, assisted GPS (3G version only) | None | Compass, GPS | None | Compass, GPS |
Storage | 16, 32 or 64 GB | 64 GB | MicroSD card slot (16GB pre-installed) | 16, 32 or 64 GB | MicroSD card slot (16GB pre-installed) |
Wireless | Wi-Fi, Bluetooth, 3G (some models) | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, 3G | Wi-Fi, Bluetooth (3G via BlackBerry phone tether) | Wi-Fi, Bluetooth, 3G |
Estimated Battery Life | 10 hours, 1 month standby | 5 hours | 10 hours talk time, 400 hours standby | Unknown | 7 hours |
Dimensions | 9.56" x 7.47" x 0.5" | 5.91" x 9.21" x 0.58" | 6" x 3.1" x 0.4" | 5.1" x 7.6" x 0.4" | 7.48" x 4.74" x 0.47" |
Weight | 1.5 pounds | 1.5 pounds | 0.48 pound | 0.9 pound | 0.8 pounds |
Wireless Plan | $15 or $25 a month via AT&T (No contract) | 2-year AT&T contract or buy unlocked at full price | Varies by carrier | ||
Price | $500-$830 | $800 | $550 ($300 with 2-year contract) | Unknown | $600 ($400 with contract) |
Monday, 3 January 2011
Comparision of Different TABLET RELEASE IN 2010
Labels:
TABLETS COMPARISION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment